Ahmedabad, Gujarat
GST No. 24BXUPP7900E1Z7
Call 08046042052 82% Response Rate
Send Enquiry
Product Brochure
| Capacity | More than 1000 mm |
| Welding Type | Butt Fusion |
| Power Consumption | 5.85KW |
| Motor Type | Armature |
| Brand | Rothenberger |
| Material | HDPE |
| Machine Type | Semi-Automatic |
| Voltage | 220 AC 50hz |
| Weight | 225 KG |
| Usage/Application | Industrial/Irrigation/Plumbing/Chemical |
View Complete details
Product Brochure
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Rothenberger |
| Temp Range | 180-500 Degree C |
| Model | R11106R |
| Finish | Paint Coated |
| Gross Weight | 60 Kg |
| Net Weight | 52.5 Kg |
| Length | 70 cm |
| Width | 45 cm |
| Height | 90 cm |
| Power Input | 1850 Watt |
View Complete details
Product Brochure
| Current | 80 Amp Output Current |
| Automation Grade | Semi-Automatic |
| Power | 3000W (Output), 3600W (Input) |
| Frequency | 50 Hz |
| Voltage | 240 Volt |
| Brand | Rothenberger |
| Weight | 22 Kg |
| Phase | Single Phase |
| Body Material | Mild Steel |
| Finish | Paint Coated |
| Model | Rofuse 400 Turbo |
| Length | 56 cm |
| Height | 32 cm |
View Complete details
Product Brochure
| Socket Size | 25 mm |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Brand | Rothenberger |
| Phase | Three Phase |
| Frequency (Hz) | 50 Hz |
| Voltage (V) | 415 V |
| Power Source | Electric |
View Complete details
| Capacity | More than 1000 mm |
| Welding Type | Butt Fusion |
| Power Consumption | 5.85KW |
| Motor Type | Armature |
| Brand | Rothenberger |
| Material | HDPE |
| Voltage | 220 v AC/50 hz |
| Weight | 225 KG |
| Usage/Application | Industrial/Chemical/Irrigation |
| Machine Type | Semi-Automatic |
View Complete details
Product Brochure
Product Brochure
Product Brochure