-
-
-
- +2
Get Best Quote
Kaaveer Engineering & Trading Company
Ahmedabad, Gujarat |
Approx. 3,63,000 / Piece Get Latest Price
Product BrochureCapacity | More than 1000 mm |
Welding Type | Butt Fusion |
Power Consumption | 5.85KW |
Motor Type | Armature |
Brand | Rothenberger |
Material | HDPE |
Machine Type | Semi-Automatic |
Voltage | 220 AC 50hz |
Weight | 225 KG |
Usage/Application | Industrial/Irrigation/Plumbing/Chemical |
Approx. 3,25,000 / Unit Get Latest Price
Product BrochurePhase | Three Phase |
Voltage | 220 Volt |
Frequency | 50 Hz |
Brand | Rothenberger |
Height | 90 cm |
Width | 45 cm |
Power Input | 1850 Watt |
Length | 70 cm |
Model | R11106R |
Net Weight | 52.5 Kg |
Temp Range | 180-500 Degree C |
Finish | Paint Coated |
Gross Weight | 60 Kg |
Approx. 1,25,000 / piece Get Latest Price
Product BrochureCurrent | 80 Amp Output Current |
Automation Grade | Semi-Automatic |
Power | 3000W (Output), 3600W (Input) |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 240 Volt |
Brand | Rothenberger |
Weight | 22 Kg |
Height | 32 cm |
Length | 56 cm |
Model | Rofuse 400 Turbo |
Finish | Paint Coated |
Body Material | Mild Steel |
Approx. 34,500 / Piece Get Latest Price
Product BrochureSocket Size | 25 mm |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Brand | Rothenberger |
Phase | Three Phase |
Frequency (Hz) | 50 Hz |
Voltage (V) | 415 V |
Power Source | Electric |
Approx. 3,60,000 / Piece Get Latest Price
Capacity | More than 1000 mm |
Welding Type | Butt Fusion |
Power Consumption | 5.85KW |
Motor Type | Armature |
Brand | Rothenberger |
Material | HDPE |
Voltage | 220 v AC/50 hz |
Weight | 225 KG |
Usage/Application | Industrial/Chemical/Irrigation |
Machine Type | Semi-Automatic |